Cheapest petrol in Stroud today: unleaded from 149.9p and diesel from 180.9p a litre, across 9 forecourts within 8 miles. Updated every morning from the...
Stroud petrol prices today: the cheapest unleaded within 8 miles of Stroud is 149.9p a litre at TESCO, Bristol Road Quedgeley Gloucester; the cheapest diesel is 180.9p at TESCO, Bristol Road Quedgeley Gloucester. Across the 9 stations reporting, unleaded averages 156.9p and diesel 188.9p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 20 November 2026 at 06:22.
Cheapest unleaded (E10) near Stroud
| Forecourt | Unleaded | From Stroud |
|---|---|---|
| TESCO Bristol Road Quedgeley Gloucester, GL2 4PF | 149.9p | 6.3 mi |
| TESCO Gloucester Business Park Brockworth Gloucester, GL3 4AA | 150.9p | 7.5 mi |
| TESCO Tesco Stores Ltd Stratford Road Stroud, GL5 4AG | 152.9p | 0.4 mi |
| TESCO Priory Rd Industrial Estate London Rd Tetbury, GL8 8HZ | 156.9p | 7.5 mi |
| BP LONDON ROAD, STROUD, GLOUCESTERSHIRE, GL5 2AX, GL5 2AX | 157.9p | 0.4 mi |
| Asda Naas Lane Link Road, Kingsway, Quedgeley, GL2 2SN | 158.7p | 5.8 mi |
| Shell 121 Bristol Road, Quedgeley, Gloucestershire, GL2 4ND | 159.9p | 6.5 mi |
| ESSO EASTERN AVENUE, GLOUCESTER, GL4 6QS | 160.9p | 7.3 mi |
| Asda Stroud Road, Tuffley, GL4 0DA | 163.9p | 6.1 mi |
Cheapest diesel (B7) near Stroud
| Forecourt | Diesel | From Stroud |
|---|---|---|
| TESCO Bristol Road Quedgeley Gloucester, GL2 4PF | 180.9p | 6.3 mi |
| TESCO Gloucester Business Park Brockworth Gloucester, GL3 4AA | 182.9p | 7.5 mi |
| TESCO Tesco Stores Ltd Stratford Road Stroud, GL5 4AG | 184.9p | 0.4 mi |
| Asda Naas Lane Link Road, Kingsway, Quedgeley, GL2 2SN | 187.7p | 5.8 mi |
| BP LONDON ROAD, STROUD, GLOUCESTERSHIRE, GL5 2AX, GL5 2AX | 189.9p | 0.4 mi |
| TESCO Priory Rd Industrial Estate London Rd Tetbury, GL8 8HZ | 190.9p | 7.5 mi |
| ESSO EASTERN AVENUE, GLOUCESTER, GL4 6QS | 191.9p | 7.3 mi |
| Shell 121 Bristol Road, Quedgeley, Gloucestershire, GL2 4ND | 193.9p | 6.5 mi |
| Asda Stroud Road, Tuffley, GL4 0DA | 196.9p | 6.1 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Stroud; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Stroud roadworks and travel and Stroud weather.
Have your say