Nailsworth weather today: fog, 8°C by day and 3°C overnight, with a 49% chance of rain and winds up to 9 mph. Seven-day forecast, updated every morning.
Nailsworth weather today: Fog, 8°C by day and 3°C overnight, with a 49% chance of rain and winds up to 9 mph. Over the next seven days temperatures range from 0°C to 12°C, with Tuesday the wettest day in the outlook. Forecast checked 20 November 2026 at 06:05; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 06:00 | ☁️ Overcast | 6°C | 8% | 5 mph |
| 07:00 | 🌫️ Fog | 6°C | 5% | 6 mph |
| 08:00 | ☁️ Overcast | 7°C | 2% | 8 mph |
| 09:00 | ☁️ Overcast | 7°C | 0% | 8 mph |
| 10:00 | ☁️ Overcast | 7°C | 0% | 9 mph |
| 11:00 | ☁️ Overcast | 7°C | 0% | 8 mph |
| 12:00 | ☁️ Overcast | 8°C | 0% | 8 mph |
| 13:00 | ☁️ Overcast | 8°C | 0% | 6 mph |
| 14:00 | ☁️ Overcast | 8°C | 0% | 4 mph |
| 15:00 | ☁️ Overcast | 8°C | 0% | 5 mph |
| 16:00 | ☁️ Overcast | 7°C | 0% | 3 mph |
| 17:00 | 🌤️ Mostly sunny | 5°C | 0% | 1 mph |
Nailsworth seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 20 Nov | 🌫️ Fog | 8° / 3° | 49% · 0.0 mm | 9 mph | 07:35 / 16:12 |
| Tomorrow 21 Nov | ☁️ Overcast | 8° / 2° | 0% · 0.0 mm | 11 mph | 07:37 / 16:11 |
| Sunday 22 Nov | ☁️ Overcast | 7° / 4° | 27% · 0.0 mm | 17 mph | 07:39 / 16:10 |
| Monday 23 Nov | 🌦️ Light rain | 12° / 4° | 12% · 5.5 mm | 15 mph | 07:40 / 16:09 |
| Tuesday 24 Nov | 🌦️ Light rain | 11° / 6° | 39% · 8.9 mm | 18 mph | 07:42 / 16:08 |
| Wednesday 25 Nov | 🌦️ Light drizzle | 7° / 3° | 43% · 0.6 mm | 8 mph | 07:43 / 16:07 |
| Thursday 26 Nov | 🌦️ Light drizzle | 6° / 0° | 24% · 0.5 mm | 14 mph | 07:45 / 16:06 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Nailsworth (51.694, -2.220). Temperatures in °C, wind in mph.
Have your say